Usage Statistics for perfectbookkeeping.biz

Summary Period: April 2018
Generated 01-May-2018 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 46219
Total Files 8487
Total Pages 14321
Total Visits 2277
Total KBytes 276606
Total Unique Sites 1284
Total Unique URLs 124
Total Unique Referrers 346
Total Unique User Agents 660
. Avg Max
Hits per Hour 64 453
Hits per Day 1540 4044
Files per Day 282 630
Pages per Day 477 1288
Sites per Day 42 148
Visits per Day 75 144
KBytes per Day 9220 31445
Hits by Response Code
Code 200 - OK 18.36% 8487
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 10.91% 5044
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 1.52% 701
Code 403 - Forbidden 0.71% 330
Code 404 - Not Found 67.95% 31408
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.10% 47
Code 500 - Internal Server Error 0.13% 62
Code 501 - Not Implemented 0.28% 131

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 746 1.61% 452 5.33% 475 3.32% 98 4.30% 87 6.78% 12293 4.44%
2 1482 3.21% 156 1.84% 363 2.53% 73 3.21% 81 6.31% 4886 1.77%
3 2345 5.07% 630 7.42% 1288 8.99% 144 6.32% 119 9.27% 23721 8.58%
4 2254 4.88% 391 4.61% 560 3.91% 89 3.91% 130 10.12% 10235 3.70%
5 3002 6.50% 427 5.03% 745 5.20% 81 3.56% 99 7.71% 11520 4.16%
6 1780 3.85% 314 3.70% 565 3.95% 66 2.90% 74 5.76% 8714 3.15%
7 1070 2.32% 106 1.25% 240 1.68% 54 2.37% 148 11.53% 3855 1.39%
8 634 1.37% 301 3.55% 607 4.24% 77 3.38% 51 3.97% 7266 2.63%
9 1408 3.05% 252 2.97% 385 2.69% 79 3.47% 85 6.62% 6138 2.22%
10 1648 3.57% 258 3.04% 449 3.14% 103 4.52% 82 6.39% 5925 2.14%
11 1741 3.77% 249 2.93% 454 3.17% 77 3.38% 67 5.22% 5727 2.07%
12 1525 3.30% 203 2.39% 363 2.53% 99 4.35% 98 7.63% 4998 1.81%
13 1928 4.17% 227 2.67% 422 2.95% 92 4.04% 77 6.00% 7588 2.74%
14 1887 4.08% 183 2.16% 379 2.65% 76 3.34% 63 4.91% 3946 1.43%
15 587 1.27% 275 3.24% 552 3.85% 105 4.61% 72 5.61% 5525 2.00%
16 767 1.66% 290 3.42% 465 3.25% 88 3.86% 68 5.30% 6139 2.22%
17 1439 3.11% 187 2.20% 334 2.33% 66 2.90% 62 4.83% 6163 2.23%
18 1381 2.99% 217 2.56% 427 2.98% 63 2.77% 63 4.91% 6542 2.37%
19 1388 3.00% 122 1.44% 228 1.59% 57 2.50% 55 4.28% 4426 1.60%
20 1992 4.31% 561 6.61% 806 5.63% 73 3.21% 71 5.53% 31445 11.37%
21 3773 8.16% 455 5.36% 681 4.76% 109 4.79% 81 6.31% 9032 3.27%
22 1329 2.88% 517 6.09% 692 4.83% 77 3.38% 68 5.30% 24950 9.02%
23 1835 3.97% 317 3.74% 554 3.87% 68 2.99% 59 4.60% 7717 2.79%
24 1146 2.48% 191 2.25% 327 2.28% 62 2.72% 60 4.67% 4713 1.70%
25 454 0.98% 22 0.26% 45 0.31% 5 0.22% 10 0.78% 655 0.24%
26 4044 8.75% 312 3.68% 393 2.74% 71 3.12% 51 3.97% 20669 7.47%
27 938 2.03% 182 2.14% 414 2.89% 44 1.93% 34 2.65% 4017 1.45%
28 528 1.14% 136 1.60% 237 1.65% 43 1.89% 38 2.96% 3108 1.12%
29 542 1.17% 318 3.75% 436 3.04% 69 3.03% 58 4.52% 19869 7.18%
30 626 1.35% 236 2.78% 435 3.04% 71 3.12% 64 4.98% 4827 1.74%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2327 5.03% 10 324 3.82% 19 585 4.08% 229 6873 2.48%
1 54 1631 3.53% 7 236 2.78% 15 462 3.23% 197 5913 2.14%
2 37 1116 2.41% 14 420 4.95% 19 590 4.12% 875 26249 9.49%
3 28 860 1.86% 11 332 3.91% 19 580 4.05% 268 8047 2.91%
4 38 1144 2.48% 13 397 4.68% 26 799 5.58% 285 8560 3.09%
5 30 925 2.00% 16 487 5.74% 14 433 3.02% 406 12174 4.40%
6 28 852 1.84% 11 354 4.17% 18 554 3.87% 251 7544 2.73%
7 31 957 2.07% 14 439 5.17% 22 689 4.81% 769 23069 8.34%
8 19 574 1.24% 6 202 2.38% 10 324 2.26% 188 5641 2.04%
9 20 614 1.33% 7 216 2.55% 12 360 2.51% 171 5138 1.86%
10 26 789 1.71% 10 313 3.69% 15 475 3.32% 251 7519 2.72%
11 23 713 1.54% 8 242 2.85% 15 473 3.30% 150 4498 1.63%
12 32 973 2.11% 13 406 4.78% 23 710 4.96% 298 8949 3.24%
13 27 838 1.81% 8 267 3.15% 11 336 2.35% 226 6765 2.45%
14 77 2317 5.01% 7 227 2.67% 15 467 3.26% 205 6159 2.23%
15 114 3435 7.43% 12 368 4.34% 21 642 4.48% 318 9525 3.44%
16 115 3456 7.48% 12 386 4.55% 25 774 5.40% 620 18599 6.72%
17 118 3552 7.69% 10 313 3.69% 27 814 5.68% 529 15871 5.74%
18 93 2809 6.08% 7 237 2.79% 12 385 2.69% 237 7107 2.57%
19 93 2814 6.09% 7 239 2.82% 13 410 2.86% 203 6076 2.20%
20 106 3196 6.91% 15 471 5.55% 21 632 4.41% 435 13046 4.72%
21 120 3600 7.79% 18 547 6.45% 28 853 5.96% 953 28575 10.33%
22 124 3720 8.05% 20 622 7.33% 37 1112 7.76% 810 24286 8.78%
23 100 3007 6.51% 14 442 5.21% 28 862 6.02% 347 10424 3.77%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 5128 11.10% 107691 38.93% /joomla/
2 1312 2.84% 12907 4.67% /webalizer/
3 718 1.55% 82364 29.78% /webalizer/usage_201804.html
4 184 0.40% 22768 8.23% /webalizer/usage_201610.html
5 127 0.27% 511 0.18% /joomla/administrator/
6 65 0.14% 176 0.06% /joomla/templates/system/css/general.css
7 64 0.14% 87 0.03% /joomla/templates/system/css/system.css
8 62 0.13% 119 0.04% /joomla/media/system/js/caption.js
9 61 0.13% 4434 1.60% /joomla/media/system/js/mootools.js
10 61 0.13% 5059 1.83% /joomla/templates/pbosllc0507_2013/css/template.css
11 61 0.13% 518 0.19% /joomla/templates/pbosllc0507_2013/css/template.responsive.css
12 61 0.13% 2860 1.03% /joomla/templates/pbosllc0507_2013/script.js
13 60 0.13% 5437 1.97% /joomla/templates/pbosllc0507_2013/jquery.js
14 60 0.13% 934 0.34% /joomla/templates/pbosllc0507_2013/script.responsive.js
15 25 0.05% 204 0.07% /joomla/images/template-content/Certified-QuickBooks-ProAdvisor.png
16 23 0.05% 368 0.13% /joomla/images/template-content/AIPB2 logo.jpg
17 23 0.05% 210 0.08% /joomla/images/template-content/Certified-QuickBooks-Online-ProAdvisor.png
18 22 0.05% 559 0.20% /joomla/images/template-content/VALeagueMemberButtonFinal.png
19 20 0.04% 158 0.06% /joomla/templates/pbosllc0507_2013/images/footer.png
20 20 0.04% 97 0.03% /joomla/templates/pbosllc0507_2013/images/footerfacebookicon.png
21 20 0.04% 60 0.02% /joomla/templates/pbosllc0507_2013/images/footertwittericon.png
22 20 0.04% 964 0.35% /joomla/templates/pbosllc0507_2013/images/header.png
23 20 0.04% 1277 0.46% /joomla/templates/pbosllc0507_2013/images/pageglare.png
24 20 0.04% 30 0.01% /joomla/templates/pbosllc0507_2013/images/postheadericon.png
25 19 0.04% 100 0.04% /joomla/images/template-content/7636-f1_qbg_133x75_05_wg.jpg
26 17 0.04% 335 0.12% /joomla//
27 17 0.04% 1199 0.43% /joomla/images/template-content/slide894d60.jpg
28 17 0.04% 1086 0.39% /joomla/images/template-content/slide894d61.jpg
29 17 0.04% 980 0.35% /joomla/images/template-content/slide894d62.jpg
30 17 0.04% 1509 0.55% /joomla/images/template-content/slide894d63.jpg

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 5128 11.10% 107691 38.93% /joomla/
2 718 1.55% 82364 29.78% /webalizer/usage_201804.html
3 184 0.40% 22768 8.23% /webalizer/usage_201610.html
4 1312 2.84% 12907 4.67% /webalizer/
5 60 0.13% 5437 1.97% /joomla/templates/pbosllc0507_2013/jquery.js
6 61 0.13% 5059 1.83% /joomla/templates/pbosllc0507_2013/css/template.css
7 61 0.13% 4434 1.60% /joomla/media/system/js/mootools.js
8 61 0.13% 2860 1.03% /joomla/templates/pbosllc0507_2013/script.js
9 17 0.04% 1509 0.55% /joomla/images/template-content/slide894d63.jpg
10 20 0.04% 1277 0.46% /joomla/templates/pbosllc0507_2013/images/pageglare.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5128 11.10% 454 33.11% /joomla/
2 1312 2.84% 443 32.31% /webalizer/
3 1 0.00% 258 18.82% /
4 127 0.27% 125 9.12% /joomla/administrator/
5 184 0.40% 61 4.45% /webalizer/usage_201610.html
6 10 0.02% 9 0.66% /tools.html
7 718 1.55% 8 0.58% /webalizer/usage_201804.html
8 3 0.01% 3 0.22% /aboutusnew.html
9 17 0.04% 3 0.22% /joomla//
10 4 0.01% 2 0.15% /contactusnew.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5128 11.10% 903 54.46% /joomla/
2 1312 2.84% 442 26.66% /webalizer/
3 127 0.27% 125 7.54% /joomla/administrator/
4 1 0.00% 93 5.61% /
5 184 0.40% 61 3.68% /webalizer/usage_201610.html
6 10 0.02% 10 0.60% /tools.html
7 718 1.55% 9 0.54% /webalizer/usage_201804.html
8 4 0.01% 4 0.24% /contactusnew.html
9 3 0.01% 2 0.12% /aboutusnew.html
10 2 0.00% 2 0.12% /images/family/_vti_cnf/Announcement.htm

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 13300 28.78% 0 0.00% 6455 2.33% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
2 8363 18.09% 4133 48.70% 89794 32.46% 391 17.17% 46.161.9.67
3 4502 9.74% 0 0.00% 2185 0.79% 0 0.00% 52.109.2.14
4 4434 9.59% 0 0.00% 2152 0.78% 0 0.00% 52.109.20.1
5 2514 5.44% 0 0.00% 1220 0.44% 0 0.00% 52.109.16.4
6 2264 4.90% 0 0.00% 1099 0.40% 0 0.00% 52.109.6.40
7 2169 4.69% 0 0.00% 1053 0.38% 0 0.00% 52.109.12.6
8 596 1.29% 84 0.99% 2054 0.74% 41 1.80% cpe-24-165-32-63.hawaii.res.rr.com
9 476 1.03% 476 5.61% 4683 1.69% 119 5.23% 46.161.9.29
10 315 0.68% 315 3.71% 3100 1.12% 5 0.22% l37-193-63-79.novotelecom.ru
11 300 0.65% 300 3.53% 2951 1.07% 68 2.99% 46.161.9.41
12 199 0.43% 193 2.27% 5388 1.95% 1 0.04% c18.evercompliant.com
13 181 0.39% 181 2.13% 20977 7.58% 1 0.04% sdg-24-21.tm.net.my
14 161 0.35% 161 1.90% 18954 6.85% 1 0.04% 41.248.152.23
15 158 0.34% 22 0.26% 499 0.18% 7 0.31% ns225599.ovh.net
16 125 0.27% 125 1.47% 14980 5.42% 1 0.04% 103.107.229.125
17 121 0.26% 121 1.43% 14836 5.36% 1 0.04% dsl-187-136-166-172-dyn.prod-infinitum.com.mx
18 111 0.24% 3 0.04% 116 0.04% 1 0.04% 47.89.186.157
19 109 0.24% 109 1.28% 10401 3.76% 1 0.04% dhcp-31-166-253-92.metrosg.ru
20 108 0.23% 108 1.27% 13364 4.83% 36 1.58% ip-46-44-244-173.seattle.us.northamericancoax.com
21 104 0.23% 52 0.61% 4046 1.46% 1 0.04% ns312079.ip-188-165-214.eu
22 97 0.21% 31 0.37% 296 0.11% 2 0.09% static.242.19.99.88.clients.your-server.de
23 68 0.15% 17 0.20% 386 0.14% 17 0.75% sogouspider-123-126-113-94.crawl.sogou.com
24 66 0.14% 30 0.35% 654 0.24% 18 0.79% hn.kd.ny.adsl
25 64 0.14% 0 0.00% 31 0.01% 4 0.18% ip236.ip-192-99-142.net
26 62 0.13% 0 0.00% 30 0.01% 2 0.09% 39.106.134.176
27 54 0.12% 54 0.64% 6682 2.42% 18 0.79% ip-74-228-239-173.router.siliconvalleywifi.com
28 50 0.11% 2 0.02% 53 0.02% 17 0.75% 93-158-161-155.spider.yandex.com
29 48 0.10% 2 0.02% 42 0.02% 2 0.09% ip25.ip-142-44-217.net
30 45 0.10% 1 0.01% 43 0.02% 4 0.18% 133.ip-149-56-108.net

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8363 18.09% 4133 48.70% 89794 32.46% 391 17.17% 46.161.9.67
2 181 0.39% 181 2.13% 20977 7.58% 1 0.04% sdg-24-21.tm.net.my
3 161 0.35% 161 1.90% 18954 6.85% 1 0.04% 41.248.152.23
4 125 0.27% 125 1.47% 14980 5.42% 1 0.04% 103.107.229.125
5 121 0.26% 121 1.43% 14836 5.36% 1 0.04% dsl-187-136-166-172-dyn.prod-infinitum.com.mx
6 108 0.23% 108 1.27% 13364 4.83% 36 1.58% ip-46-44-244-173.seattle.us.northamericancoax.com
7 109 0.24% 109 1.28% 10401 3.76% 1 0.04% dhcp-31-166-253-92.metrosg.ru
8 54 0.12% 54 0.64% 6682 2.42% 18 0.79% ip-74-228-239-173.router.siliconvalleywifi.com
9 13300 28.78% 0 0.00% 6455 2.33% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
10 199 0.43% 193 2.27% 5388 1.95% 1 0.04% c18.evercompliant.com

Top 30 of 346 Total Referrers
# Hits Referrer
1 34045 73.66% - (Direct Request)
2 3484 7.54% http://xxxfax.com
3 2780 6.01% http://tubeclix.com
4 1160 2.51% http://pasttorrent.com
5 716 1.55% https://tmstorrent.com
6 220 0.48% https://pasttorrent.com/browse-torrents/TV-shows/
7 181 0.39% http://closalanpres.wordpress.com
8 161 0.35% http://trichreburse1911.wordpress.com
9 136 0.29% http://cialissmx.com
10 128 0.28% http://workgreenmottwa.wordpress.com
11 125 0.27% http://bestcounbofi.wordpress.com
12 121 0.26% http://mogobolas.wordpress.com
13 96 0.21% http://mexicanonlinepharmacyhq.com
14 96 0.21% http://viagrapms.com
15 88 0.19% http://onlinepharmacyhq.bid
16 68 0.15% http://cialisopharmacy.com
17 68 0.15% http://onlinhqpharmacy.com
18 60 0.13% http://mexican-onlinepharmacy.bid
19 60 0.13% http://onlinepharmacygx.com
20 53 0.11% http://site.ru
21 52 0.11% http://canadiantrustpharmacyhd.com
22 32 0.07% http://longforsuccess.com
23 28 0.06% http://provigil-modafinil.com
24 16 0.03% http://levitrasx.com
25 15 0.03% http://4pmp.ru
26 15 0.03% http://good-school.ru
27 15 0.03% http://tm-rostov.ru
28 12 0.03% http://aptekaline.ru
29 12 0.03% http://aptekaline.ru/krem_dlja_suzhenija.html
30 12 0.03% http://status.ixwebhosting.com/2014/03/02/server-connectivity-issues/

Top 15 of 660 Total User Agents
# Hits User Agent
1 12912 27.94% Microsoft Office/16.0 (Windows NT 6.1; MAPI 16.0.9126; Pro)
2 8367 18.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 393 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 382 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 332 0.72% Mozilla/5.0
6 326 0.71% Microsoft Office/16.0 (Windows NT 6.1; MAPI 16.0.9029; Pro)
7 300 0.65% Safari/11605.1.33.1.3 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
8 278 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 245 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 225 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 182 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 181 0.39% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
13 173 0.37% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 161 0.35% Mozilla/5.0 (Windows NT 5.1; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 155 0.34% python-requests/2.18.4

Usage by Country for April 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 27499 59.50% 5983 70.50% 160064 57.87% Unresolved/Unknown
2 16039 34.70% 1147 13.51% 51621 18.66% Commercial (com)
3 813 1.76% 246 2.90% 4164 1.51% Network (net)
4 469 1.01% 442 5.21% 14856 5.37% Russian Federation
5 313 0.68% 80 0.94% 4554 1.65% European Union
6 246 0.53% 86 1.01% 1834 0.66% Germany
7 181 0.39% 181 2.13% 20977 7.58% Malaysia
8 125 0.27% 122 1.44% 14847 5.37% Mexico
9 113 0.24% 32 0.38% 513 0.19% Italy
10 67 0.14% 32 0.38% 132 0.05% Turkey
11 64 0.14% 10 0.12% 101 0.04% Brazil
12 30 0.06% 13 0.15% 136 0.05% Poland
13 27 0.06% 26 0.31% 820 0.30% Montenegro
14 27 0.06% 26 0.31% 820 0.30% Tokelau
15 25 0.05% 15 0.18% 396 0.14% Non-Profit (org)
16 16 0.03% 2 0.02% 49 0.02% British Indian Ocean Territory
17 13 0.03% 4 0.05% 50 0.02% Ukraine
18 12 0.03% 3 0.04% 68 0.02% Educational (edu)
19 12 0.03% 1 0.01% 26 0.01% Sweden
20 11 0.02% 10 0.12% 99 0.04% Ecuador
21 10 0.02% 1 0.01% 19 0.01% China
22 10 0.02% 5 0.06% 125 0.05% Czech Republic
23 9 0.02% 0 0.00% 4 0.00% France
24 9 0.02% 3 0.04% 32 0.01% Hungary
25 8 0.02% 2 0.02% 24 0.01% Viet Nam
26 6 0.01% 1 0.01% 24 0.01% Generic TLD (info)
27 6 0.01% 2 0.02% 44 0.02% Canada
28 6 0.01% 2 0.02% 44 0.02% Seychelles
29 6 0.01% 0 0.00% 2 0.00% United Kingdom
30 5 0.01% 2 0.02% 44 0.02% India


Generated by Webalizer Version 2.20