Usage Statistics for perfectbookkeeping.biz

Summary Period: October 2016
Generated 01-Nov-2016 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 36507
Total Files 17759
Total Pages 24176
Total Visits 3396
Total KBytes 207625
Total Unique Sites 985
Total Unique URLs 121
Total Unique Referrers 779
Total Unique User Agents 340
. Avg Max
Hits per Hour 49 3226
Hits per Day 1177 4355
Files per Day 572 956
Pages per Day 779 4293
Sites per Day 31 103
Visits per Day 109 146
KBytes per Day 6698 10830
Hits by Response Code
Code 200 - OK 48.65% 17759
Code 206 - Partial Content 0.05% 20
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 6.41% 2339
Code 304 - Not Modified 0.03% 12
Code 400 - Bad Request 0.06% 23
Code 403 - Forbidden 0.36% 130
Code 404 - Not Found 44.42% 16216
Code 500 - Internal Server Error 0.01% 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 830 2.27% 680 3.83% 760 3.14% 125 3.68% 98 9.95% 6935 3.34%
2 904 2.48% 791 4.45% 865 3.58% 121 3.56% 84 8.53% 8378 4.03%
3 820 2.25% 701 3.95% 767 3.17% 137 4.03% 90 9.14% 8033 3.87%
4 855 2.34% 721 4.06% 821 3.40% 146 4.30% 103 10.46% 7740 3.73%
5 694 1.90% 577 3.25% 645 2.67% 119 3.50% 93 9.44% 6523 3.14%
6 669 1.83% 536 3.02% 623 2.58% 122 3.59% 96 9.75% 6147 2.96%
7 1288 3.53% 563 3.17% 613 2.54% 99 2.92% 74 7.51% 6935 3.34%
8 2638 7.23% 552 3.11% 605 2.50% 120 3.53% 79 8.02% 7128 3.43%
9 2461 6.74% 454 2.56% 552 2.28% 105 3.09% 74 7.51% 5608 2.70%
10 2566 7.03% 517 2.91% 562 2.32% 101 2.97% 63 6.40% 6809 3.28%
11 2595 7.11% 574 3.23% 634 2.62% 103 3.03% 82 8.32% 7564 3.64%
12 1777 4.87% 701 3.95% 765 3.16% 119 3.50% 84 8.53% 7946 3.83%
13 978 2.68% 749 4.22% 828 3.42% 126 3.71% 102 10.36% 10391 5.00%
14 945 2.59% 769 4.33% 864 3.57% 102 3.00% 68 6.90% 8714 4.20%
15 978 2.68% 877 4.94% 930 3.85% 108 3.18% 83 8.43% 9570 4.61%
16 1185 3.25% 803 4.52% 860 3.56% 102 3.00% 76 7.72% 8757 4.22%
17 1037 2.84% 835 4.70% 968 4.00% 136 4.00% 93 9.44% 10830 5.22%
18 1302 3.57% 752 4.23% 818 3.38% 110 3.24% 82 8.32% 8165 3.93%
19 987 2.70% 884 4.98% 926 3.83% 117 3.45% 85 8.63% 9095 4.38%
20 1065 2.92% 956 5.38% 1032 4.27% 109 3.21% 85 8.63% 9242 4.45%
21 699 1.91% 618 3.48% 674 2.79% 88 2.59% 70 7.11% 6518 3.14%
22 564 1.54% 408 2.30% 487 2.01% 99 2.92% 81 8.22% 4723 2.27%
23 630 1.73% 478 2.69% 570 2.36% 80 2.36% 71 7.21% 5592 2.69%
24 482 1.32% 371 2.09% 444 1.84% 93 2.74% 75 7.61% 4045 1.95%
25 590 1.62% 332 1.87% 549 2.27% 103 3.03% 91 9.24% 4298 2.07%
26 512 1.40% 280 1.58% 352 1.46% 94 2.77% 82 8.32% 3224 1.55%
27 1081 2.96% 444 2.50% 528 2.18% 121 3.56% 91 9.24% 5588 2.69%
28 385 1.05% 263 1.48% 320 1.32% 108 3.18% 85 8.63% 4050 1.95%
29 336 0.92% 202 1.14% 280 1.16% 110 3.24% 87 8.83% 2580 1.24%
30 4355 11.93% 203 1.14% 4293 17.76% 112 3.30% 97 9.85% 4471 2.15%
31 299 0.82% 168 0.95% 241 1.00% 94 2.77% 84 8.53% 2025 0.98%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 3.32% 22 702 3.95% 25 793 3.28% 240 7434 3.58%
1 49 1537 4.21% 24 749 4.22% 28 876 3.62% 276 8565 4.13%
2 54 1692 4.63% 22 703 3.96% 24 761 3.15% 290 8996 4.33%
3 51 1582 4.33% 27 846 4.76% 30 943 3.90% 290 8977 4.32%
4 42 1327 3.63% 26 813 4.58% 29 905 3.74% 288 8937 4.30%
5 43 1359 3.72% 25 803 4.52% 27 846 3.50% 310 9600 4.62%
6 41 1296 3.55% 25 780 4.39% 28 885 3.66% 277 8595 4.14%
7 30 935 2.56% 12 402 2.26% 15 492 2.04% 159 4919 2.37%
8 44 1384 3.79% 26 826 4.65% 30 949 3.93% 290 8985 4.33%
9 138 4298 11.77% 16 525 2.96% 125 3883 16.06% 234 7260 3.50%
10 55 1709 4.68% 18 559 3.15% 41 1288 5.33% 205 6356 3.06%
11 48 1501 4.11% 24 747 4.21% 33 1047 4.33% 278 8622 4.15%
12 44 1388 3.80% 27 860 4.84% 29 901 3.73% 345 10691 5.15%
13 36 1140 3.12% 22 695 3.91% 24 774 3.20% 282 8756 4.22%
14 45 1415 3.88% 22 693 3.90% 25 787 3.26% 245 7608 3.66%
15 53 1667 4.57% 25 786 4.43% 31 989 4.09% 294 9107 4.39%
16 48 1509 4.13% 24 769 4.33% 28 880 3.64% 254 7877 3.79%
17 37 1167 3.20% 18 587 3.31% 22 684 2.83% 221 6854 3.30%
18 48 1500 4.11% 26 821 4.62% 30 957 3.96% 315 9777 4.71%
19 40 1261 3.45% 22 687 3.87% 25 776 3.21% 247 7659 3.69%
20 42 1330 3.64% 26 833 4.69% 29 910 3.76% 319 9895 4.77%
21 46 1426 3.91% 26 814 4.58% 30 954 3.95% 286 8878 4.28%
22 47 1469 4.02% 28 897 5.05% 30 955 3.95% 345 10704 5.16%
23 45 1402 3.84% 27 862 4.85% 30 941 3.89% 406 12572 6.06%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 16028 43.90% 157137 75.68% /webalizer/
2 1007 2.76% 19150 9.22% /joomla/
3 73 0.20% 1245 0.60% /tools.html
4 43 0.12% 3566 1.72% /joomla/templates/pbosllc0507_2013/css/template.css
5 41 0.11% 348 0.17% /joomla/templates/pbosllc0507_2013/css/template.responsive.css
6 40 0.11% 54 0.03% /joomla/templates/system/css/system.css
7 37 0.10% 100 0.05% /joomla/templates/system/css/general.css
8 29 0.08% 3538 1.70% /webalizer/usage_201609.html
9 28 0.08% 54 0.03% /joomla/media/system/js/caption.js
10 26 0.07% 1890 0.91% /joomla/media/system/js/mootools.js
11 26 0.07% 1219 0.59% /joomla/templates/pbosllc0507_2013/script.js
12 25 0.07% 2265 1.09% /joomla/templates/pbosllc0507_2013/jquery.js
13 25 0.07% 389 0.19% /joomla/templates/pbosllc0507_2013/script.responsive.js
14 15 0.04% 74 0.04% /joomla/images/template-content/7636-f1_qbg_133x75_05_wg.jpg
15 15 0.04% 211 0.10% /joomla/images/template-content/AIPB2 logo.jpg
16 15 0.04% 1839 0.89% /webalizer/usage_201409.html
17 14 0.04% 114 0.05% /joomla/images/template-content/Certified-QuickBooks-ProAdvisor.png
18 14 0.04% 301 0.15% /joomla/images/template-content/VALeagueMemberButtonFinal.png
19 13 0.04% 117 0.06% /joomla/images/template-content/Certified-QuickBooks-Online-ProAdvisor.png
20 10 0.03% 54 0.03% /joomla/templates/pbosllc0507_2013/images/
21 9 0.02% 68 0.03% /contactusnew.html
22 9 0.02% 47 0.02% /images/
23 9 0.02% 7 0.00% /images/_notes/
24 9 0.02% 9 0.00% /images/_vti_cnf/
25 9 0.02% 54 0.03% /images/family/
26 9 0.02% 7 0.00% /images/icons/
27 9 0.02% 15 0.01% /images/templates/
28 8 0.02% 78 0.04% /aboutusnew.html
29 8 0.02% 710 0.34% /joomla/images/template-content/slide894d63.jpg
30 8 0.02% 386 0.19% /joomla/templates/pbosllc0507_2013/images/header.png

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 16028 43.90% 157137 75.68% /webalizer/
2 1007 2.76% 19150 9.22% /joomla/
3 43 0.12% 3566 1.72% /joomla/templates/pbosllc0507_2013/css/template.css
4 29 0.08% 3538 1.70% /webalizer/usage_201609.html
5 25 0.07% 2265 1.09% /joomla/templates/pbosllc0507_2013/jquery.js
6 26 0.07% 1890 0.91% /joomla/media/system/js/mootools.js
7 15 0.04% 1839 0.89% /webalizer/usage_201409.html
8 73 0.20% 1245 0.60% /tools.html
9 26 0.07% 1219 0.59% /joomla/templates/pbosllc0507_2013/script.js
10 8 0.02% 710 0.34% /joomla/images/template-content/slide894d63.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 16028 43.90% 618 54.16% /webalizer/
2 1007 2.76% 394 34.53% /joomla/
3 73 0.20% 71 6.22% /tools.html
4 29 0.08% 22 1.93% /webalizer/usage_201609.html
5 15 0.04% 14 1.23% /webalizer/usage_201409.html
6 8 0.02% 8 0.70% /aboutusnew.html
7 9 0.02% 7 0.61% /contactusnew.html
8 9 0.02% 2 0.18% /images/
9 2 0.01% 2 0.18% /joomla/administrator/
10 9 0.02% 1 0.09% /images/_notes/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1007 2.76% 638 46.06% /joomla/
2 16028 43.90% 618 44.62% /webalizer/
3 73 0.20% 72 5.20% /tools.html
4 29 0.08% 23 1.66% /webalizer/usage_201609.html
5 15 0.04% 13 0.94% /webalizer/usage_201409.html
6 9 0.02% 8 0.58% /contactusnew.html
7 8 0.02% 6 0.43% /aboutusnew.html
8 9 0.02% 1 0.07% /images/templates/
9 1 0.00% 1 0.07% /images/test/
10 2 0.01% 1 0.07% /info.html

Top 30 of 985 Total Sites
# Hits Files KBytes Visits Hostname
1 10934 29.95% 0 0.00% 5307 2.56% 0 0.00% 23.99.56.164
2 10628 29.11% 10628 59.85% 104189 50.18% 326 9.60% 195.88.16.114
3 3336 9.14% 3336 18.78% 32933 15.86% 26 0.77% 146.185.223.4
4 1416 3.88% 0 0.00% 687 0.33% 1 0.03% 118.70.28.205
5 1416 3.88% 0 0.00% 687 0.33% 1 0.03% 27.254.61.50
6 1183 3.24% 0 0.00% 574 0.28% 1 0.03% 61-91-56-178.static.asianet.co.th
7 922 2.53% 922 5.19% 9040 4.35% 24 0.71% 195-154-216-79.rev.poneytelecom.eu
8 808 2.21% 808 4.55% 7925 3.82% 11 0.32% 93.170.130.251
9 279 0.76% 268 1.51% 5761 2.77% 139 4.09% cpe-72-130-41-18.hawaii.res.rr.com
10 126 0.35% 0 0.00% 61 0.03% 15 0.44% 185.129.148.216
11 121 0.33% 1 0.01% 9 0.00% 1 0.03% 187.112.112.104.dynamic.adsl.gvt.net.br
12 64 0.18% 53 0.30% 405 0.20% 1 0.03% 163.172.68.121-mj12bot.com-crawler.software
13 61 0.17% 30 0.17% 652 0.31% 1 0.03% cpe-45-51-9-130.socal.res.rr.com
14 56 0.15% 51 0.29% 100 0.05% 1 0.03% dslb-088-076-245-008.088.076.pools.vodafone-ip.de
15 55 0.15% 55 0.31% 539 0.26% 55 1.62% 128-68-139-5.broadband.corbina.ru
16 52 0.14% 0 0.00% 0 0.00% 1 0.03% 73.15.159.27.broad.xm.fj.dynamic.163data.com.cn
17 51 0.14% 0 0.00% 11 0.01% 1 0.03% dynamicip-176-212-192-112.pppoe.tomsk.ertelecom.ru
18 47 0.13% 5 0.03% 127 0.06% 1 0.03% j33976.servers.jiffybox.net
19 45 0.12% 13 0.07% 318 0.15% 20 0.59% msnbot-207-46-13-130.search.msn.com
20 42 0.12% 21 0.12% 0 0.00% 21 0.62% server.acceleratorwebsites.net
21 40 0.11% 0 0.00% 19 0.01% 1 0.03% pro21.hs.shared.masterhost.ru
22 38 0.10% 2 0.01% 51 0.02% 37 1.09% baiduspider-180-76-15-155.crawl.baidu.com
23 38 0.10% 0 0.00% 9 0.00% 18 0.53% ec2-23-20-178-183.compute-1.amazonaws.com
24 38 0.10% 4 0.02% 68 0.03% 17 0.50% spider-141-8-143-162.yandex.com
25 36 0.10% 3 0.02% 27 0.01% 33 0.97% baiduspider-180-76-15-139.crawl.baidu.com
26 35 0.10% 17 0.10% 369 0.18% 2 0.06% 45.32.28.187.vultr.com
27 35 0.10% 0 0.00% 17 0.01% 0 0.00% 46.229.164.100
28 35 0.10% 2 0.01% 38 0.02% 32 0.94% baiduspider-180-76-15-10.crawl.baidu.com
29 35 0.10% 32 0.18% 874 0.42% 1 0.03% rrcs-66-91-152-246.west.biz.rr.com
30 33 0.09% 30 0.17% 876 0.42% 1 0.03% 184-170-168-199.lfytina1.metronetinc.net

Top 10 of 985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10628 29.11% 10628 59.85% 104189 50.18% 326 9.60% 195.88.16.114
2 3336 9.14% 3336 18.78% 32933 15.86% 26 0.77% 146.185.223.4
3 922 2.53% 922 5.19% 9040 4.35% 24 0.71% 195-154-216-79.rev.poneytelecom.eu
4 808 2.21% 808 4.55% 7925 3.82% 11 0.32% 93.170.130.251
5 279 0.76% 268 1.51% 5761 2.77% 139 4.09% cpe-72-130-41-18.hawaii.res.rr.com
6 10934 29.95% 0 0.00% 5307 2.56% 0 0.00% 23.99.56.164
7 19 0.05% 18 0.10% 1494 0.72% 1 0.03% 199.58.86.206
8 33 0.09% 30 0.17% 876 0.42% 1 0.03% 184-170-168-199.lfytina1.metronetinc.net
9 35 0.10% 32 0.18% 874 0.42% 1 0.03% rrcs-66-91-152-246.west.biz.rr.com
10 32 0.09% 29 0.16% 861 0.41% 1 0.03% c-67-187-247-229.hsd1.ca.comcast.net

Top 30 of 779 Total Referrers
# Hits Referrer
1 15719 43.06% - (Direct Request)
2 707 1.94% http://iphone-ipad-mac.xyz
3 472 1.29% https://feel-planet.com
4 470 1.29% http://essay-zone.com
5 456 1.25% http://juliaworld.net
6 451 1.24% http://juliadiets.com
7 442 1.21% http://find-way.net
8 415 1.14% http://garciniacambogiabenefits.biz
9 335 0.92% http://sell-out.org
10 293 0.80% http://miledy.biz
11 101 0.28% http://paperbuyonlineusa.xyz/
12 60 0.16% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
13 60 0.16% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
14 53 0.15% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
15 50 0.14% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
16 42 0.12% http://longforsuccess.com
17 41 0.11% http://clonidine.comunidades.net/
18 39 0.11% http://techno67.ru/pozhilie/porno-snoha-i-mat.php
19 35 0.10% http://techno67.ru/vebkameri/vzrosloe-video-porno-onlayn.php
20 34 0.09% http://reviacomprar.aircus.com/
21 32 0.09% http://all4webs.com/naltrexone/
22 31 0.08% http://nnlg.ru/minet/foto-kimber-james.php
23 30 0.08% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
24 30 0.08% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
25 30 0.08% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
26 30 0.08% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
27 30 0.08% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
28 30 0.08% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
29 30 0.08% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
30 30 0.08% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php

Top 15 of 340 Total User Agents
# Hits User Agent
1 10629 29.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4015 11.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
3 1515 4.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 362 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 202 0.55% Mozilla/6.0 (compatible; MSIE 10.0; Windows NT 6.0; Trident/4.0; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729)
6 201 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 179 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 176 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 171 0.47% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 169 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 168 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 167 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 166 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 165 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 163 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 29808 81.65% 15354 86.46% 165600 79.76% Unresolved/Unknown
2 3184 8.72% 914 5.15% 22063 10.63% Commercial (com)
3 1183 3.24% 0 0.00% 574 0.28% Thailand
4 994 2.72% 948 5.34% 9588 4.62% European Union
5 419 1.15% 219 1.23% 4575 2.20% Network (net)
6 221 0.61% 93 0.52% 1271 0.61% Russian Federation
7 161 0.44% 90 0.51% 1262 0.61% Germany
8 139 0.38% 9 0.05% 115 0.06% Brazil
9 53 0.15% 1 0.01% 10 0.00% China
10 44 0.12% 0 0.00% 21 0.01% Poland
11 43 0.12% 38 0.21% 432 0.21% Ukraine
12 36 0.10% 36 0.20% 353 0.17% Belarus
13 28 0.08% 5 0.03% 107 0.05% France
14 27 0.07% 8 0.05% 177 0.09% Educational (edu)
15 23 0.06% 11 0.06% 340 0.16% United Kingdom
16 20 0.05% 13 0.07% 227 0.11% Switzerland
17 18 0.05% 4 0.02% 91 0.04% Non-Profit (org)
18 12 0.03% 3 0.02% 68 0.03% British Indian Ocean Territory
19 10 0.03% 4 0.02% 90 0.04% Moldova
20 9 0.02% 0 0.00% 4 0.00% Mexico
21 8 0.02% 0 0.00% 4 0.00% Portugal
22 7 0.02% 3 0.02% 66 0.03% Luxembourg
23 7 0.02% 6 0.03% 59 0.03% Netherlands
24 6 0.02% 0 0.00% 3 0.00% Turkey
25 5 0.01% 1 0.01% 11 0.01% Generic TLD (info)
26 5 0.01% 1 0.01% 23 0.01% Hungary
27 4 0.01% 0 0.00% 2 0.00% Argentina
28 4 0.01% 2 0.01% 44 0.02% Czech Republic
29 4 0.01% 2 0.01% 43 0.02% Norway
30 4 0.01% 2 0.01% 21 0.01% Viet Nam


Generated by Webalizer Version 2.20