Usage Statistics for perfectbookkeeping.biz

Summary Period: June 2018
Generated 01-Jul-2018 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 16980
Total Files 2544
Total Pages 6902
Total Visits 3393
Total KBytes 78696
Total Unique Sites 2796
Total Unique URLs 83
Total Unique Referrers 242
Total Unique User Agents 365
. Avg Max
Hits per Hour 23 1710
Hits per Day 566 2560
Files per Day 84 225
Pages per Day 230 579
Sites per Day 93 211
Visits per Day 113 215
KBytes per Day 2623 16315
Hits by Response Code
Code 200 - OK 14.98% 2544
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 16.48% 2799
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 2.57% 437
Code 403 - Forbidden 0.90% 152
Code 404 - Not Found 63.30% 10749
Code 406 - Not Acceptable 0.06% 10
Code 408 - Request Timeout 0.06% 11
Code 500 - Internal Server Error 0.43% 73
Code 501 - Not Implemented 1.17% 199

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2560 15.08% 136 5.35% 280 4.06% 105 3.09% 113 4.04% 3732 4.74%
2 1004 5.91% 39 1.53% 251 3.64% 82 2.42% 85 3.04% 1343 1.71%
3 230 1.35% 79 3.11% 218 3.16% 65 1.92% 63 2.25% 1104 1.40%
4 549 3.23% 196 7.70% 288 4.17% 94 2.77% 77 2.75% 2772 3.52%
5 544 3.20% 24 0.94% 88 1.27% 59 1.74% 65 2.32% 690 0.88%
6 829 4.88% 149 5.86% 159 2.30% 86 2.53% 101 3.61% 3445 4.38%
7 628 3.70% 114 4.48% 149 2.16% 72 2.12% 74 2.65% 3166 4.02%
8 642 3.78% 44 1.73% 125 1.81% 79 2.33% 79 2.83% 1132 1.44%
9 523 3.08% 44 1.73% 96 1.39% 66 1.95% 65 2.32% 1149 1.46%
10 511 3.01% 158 6.21% 432 6.26% 137 4.04% 117 4.18% 11934 15.17%
11 967 5.69% 171 6.72% 579 8.39% 214 6.31% 211 7.55% 3419 4.34%
12 980 5.77% 187 7.35% 505 7.32% 161 4.75% 153 5.47% 16315 20.73%
13 747 4.40% 69 2.71% 276 4.00% 208 6.13% 208 7.44% 1689 2.15%
14 865 5.09% 205 8.06% 413 5.98% 207 6.10% 202 7.22% 3379 4.29%
15 741 4.36% 139 5.46% 362 5.24% 215 6.34% 191 6.83% 2422 3.08%
16 449 2.64% 44 1.73% 193 2.80% 152 4.48% 160 5.72% 1026 1.30%
17 538 3.17% 225 8.84% 440 6.37% 141 4.16% 140 5.01% 4808 6.11%
18 801 4.72% 149 5.86% 412 5.97% 136 4.01% 140 5.01% 4646 5.90%
19 820 4.83% 217 8.53% 139 2.01% 92 2.71% 90 3.22% 6265 7.96%
20 518 3.05% 53 2.08% 143 2.07% 108 3.18% 104 3.72% 1423 1.81%
21 278 1.64% 98 3.85% 198 2.87% 154 4.54% 161 5.76% 2448 3.11%
22 143 0.84% 1 0.04% 143 2.07% 119 3.51% 110 3.93% 41 0.05%
23 277 1.63% 1 0.04% 260 3.77% 123 3.63% 120 4.29% 108 0.14%
24 190 1.12% 1 0.04% 182 2.64% 137 4.04% 132 4.72% 58 0.07%
25 146 0.86% 0 0.00% 124 1.80% 110 3.24% 107 3.83% 26 0.03%
26 117 0.69% 0 0.00% 103 1.49% 63 1.86% 65 2.32% 34 0.04%
27 172 1.01% 1 0.04% 147 2.13% 64 1.89% 67 2.40% 62 0.08%
28 85 0.50% 0 0.00% 79 1.14% 63 1.86% 62 2.22% 23 0.03%
29 45 0.27% 0 0.00% 38 0.55% 38 1.12% 41 1.47% 11 0.01%
30 81 0.48% 0 0.00% 80 1.16% 43 1.27% 43 1.54% 27 0.03%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 706 4.16% 5 165 6.49% 8 245 3.55% 118 3536 4.49%
1 16 503 2.96% 2 87 3.42% 9 274 3.97% 49 1466 1.86%
2 14 429 2.53% 5 156 6.13% 8 264 3.82% 257 7713 9.80%
3 19 584 3.44% 5 163 6.41% 14 421 6.10% 244 7318 9.30%
4 20 606 3.57% 9 273 10.73% 10 300 4.35% 235 7053 8.96%
5 19 578 3.40% 6 206 8.10% 13 415 6.01% 548 16433 20.88%
6 8 261 1.54% 1 51 2.00% 6 198 2.87% 30 913 1.16%
7 10 309 1.82% 2 65 2.56% 7 224 3.25% 44 1317 1.67%
8 14 439 2.59% 2 82 3.22% 12 360 5.22% 47 1424 1.81%
9 16 508 2.99% 4 126 4.95% 11 344 4.98% 92 2775 3.53%
10 14 425 2.50% 2 77 3.03% 9 293 4.25% 39 1175 1.49%
11 79 2385 14.05% 2 77 3.03% 19 580 8.40% 76 2283 2.90%
12 9 270 1.59% 1 42 1.65% 6 181 2.62% 25 762 0.97%
13 10 327 1.93% 2 74 2.91% 7 228 3.30% 41 1222 1.55%
14 18 560 3.30% 2 76 2.99% 6 188 2.72% 58 1755 2.23%
15 24 740 4.36% 1 40 1.57% 7 222 3.22% 29 877 1.11%
16 32 988 5.82% 4 148 5.82% 9 283 4.10% 142 4260 5.41%
17 28 841 4.95% 2 63 2.48% 7 214 3.10% 62 1857 2.36%
18 29 889 5.24% 1 49 1.93% 6 198 2.87% 40 1193 1.52%
19 31 953 5.61% 5 166 6.53% 7 213 3.09% 162 4869 6.19%
20 30 915 5.39% 1 45 1.77% 9 280 4.06% 46 1366 1.74%
21 34 1045 6.15% 4 134 5.27% 13 401 5.81% 76 2271 2.89%
22 29 877 5.16% 4 124 4.87% 7 213 3.09% 113 3392 4.31%
23 28 842 4.96% 1 55 2.16% 12 363 5.26% 49 1466 1.86%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 791 4.66% 15109 19.20% /joomla/
2 644 3.79% 6334 8.05% /webalizer/
3 241 1.42% 26083 33.14% /webalizer/usage_201806.html
4 54 0.32% 221 0.28% /joomla/administrator/
5 52 0.31% 70 0.09% /joomla/templates/system/css/system.css
6 51 0.30% 136 0.17% /joomla/templates/system/css/general.css
7 49 0.29% 416 0.53% /joomla/templates/pbosllc0507_2013/css/template.responsive.css
8 48 0.28% 3898 4.95% /joomla/templates/pbosllc0507_2013/css/template.css
9 39 0.23% 75 0.10% /joomla/media/system/js/caption.js
10 39 0.23% 2835 3.60% /joomla/media/system/js/mootools.js
11 38 0.22% 3443 4.38% /joomla/templates/pbosllc0507_2013/jquery.js
12 37 0.22% 1735 2.20% /joomla/templates/pbosllc0507_2013/script.js
13 37 0.22% 576 0.73% /joomla/templates/pbosllc0507_2013/script.responsive.js
14 35 0.21% 560 0.71% /joomla/images/template-content/AIPB2 logo.jpg
15 27 0.16% 220 0.28% /joomla/images/template-content/Certified-QuickBooks-ProAdvisor.png
16 25 0.15% 228 0.29% /joomla/images/template-content/Certified-QuickBooks-Online-ProAdvisor.png
17 22 0.13% 532 0.68% /joomla/images/template-content/VALeagueMemberButtonFinal.png
18 21 0.12% 111 0.14% /joomla/images/template-content/7636-f1_qbg_133x75_05_wg.jpg
19 21 0.12% 1013 1.29% /joomla/templates/pbosllc0507_2013/images/header.png
20 19 0.11% 57 0.07% /joomla/templates/pbosllc0507_2013/images/footertwittericon.png
21 19 0.11% 29 0.04% /joomla/templates/pbosllc0507_2013/images/postheadericon.png
22 18 0.11% 142 0.18% /joomla/templates/pbosllc0507_2013/images/footer.png
23 18 0.11% 87 0.11% /joomla/templates/pbosllc0507_2013/images/footerfacebookicon.png
24 18 0.11% 1149 1.46% /joomla/templates/pbosllc0507_2013/images/pageglare.png
25 17 0.10% 1199 1.52% /joomla/images/template-content/slide894d60.jpg
26 17 0.10% 1086 1.38% /joomla/images/template-content/slide894d61.jpg
27 17 0.10% 980 1.24% /joomla/images/template-content/slide894d62.jpg
28 17 0.10% 1509 1.92% /joomla/images/template-content/slide894d63.jpg
29 17 0.10% 2 0.00% /joomla/templates/pbosllc0507_2013/images/postbullets.png
30 9 0.05% 153 0.20% /tools.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 241 1.42% 26083 33.14% /webalizer/usage_201806.html
2 791 4.66% 15109 19.20% /joomla/
3 644 3.79% 6334 8.05% /webalizer/
4 48 0.28% 3898 4.95% /joomla/templates/pbosllc0507_2013/css/template.css
5 38 0.22% 3443 4.38% /joomla/templates/pbosllc0507_2013/jquery.js
6 39 0.23% 2835 3.60% /joomla/media/system/js/mootools.js
7 37 0.22% 1735 2.20% /joomla/templates/pbosllc0507_2013/script.js
8 17 0.10% 1509 1.92% /joomla/images/template-content/slide894d63.jpg
9 17 0.10% 1199 1.52% /joomla/images/template-content/slide894d60.jpg
10 18 0.11% 1149 1.46% /joomla/templates/pbosllc0507_2013/images/pageglare.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 644 3.79% 202 43.07% /webalizer/
2 791 4.66% 200 42.64% /joomla/
3 54 0.32% 38 8.10% /joomla/administrator/
4 241 1.42% 10 2.13% /webalizer/usage_201806.html
5 9 0.05% 7 1.49% /tools.html
6 4 0.02% 3 0.64% /images/family/Player.html
7 4 0.02% 2 0.43% /images/family/SearchParams.html
8 3 0.02% 2 0.43% /webalizer/usage_201409.html
9 1 0.01% 1 0.21% /aboutusnew.html
10 1 0.01% 1 0.21% /contactusnew.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 791 4.66% 416 60.20% /joomla/
2 644 3.79% 202 29.23% /webalizer/
3 54 0.32% 38 5.50% /joomla/administrator/
4 241 1.42% 11 1.59% /webalizer/usage_201806.html
5 9 0.05% 8 1.16% /tools.html
6 4 0.02% 2 0.29% /images/family/FileListTemplat.html
7 2 0.01% 2 0.29% /joomla//templates/beez/
8 2 0.01% 2 0.29% /joomla//templates/ja_purity/
9 3 0.02% 2 0.29% /webalizer/usage_201409.html
10 1 0.01% 1 0.14% /aboutusnew.html

Top 30 of 2796 Total Sites
# Hits Files KBytes Visits Hostname
1 4688 27.61% 0 0.00% 2275 2.89% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
2 1684 9.92% 1 0.04% 900 1.14% 1 0.03% 61.154.29.122
3 1475 8.69% 0 0.00% 716 0.91% 0 0.00% cpe-66-8-130-98.hawaii.res.rr.com
4 420 2.47% 60 2.36% 1464 1.86% 30 0.88% cpe-24-165-32-63.hawaii.res.rr.com
5 396 2.33% 36 1.42% 949 1.21% 36 1.06% 209-188-116-101.taosnet.com
6 188 1.11% 188 7.39% 1849 2.35% 47 1.39% 46.161.9.29
7 167 0.98% 161 6.33% 4736 6.02% 1 0.03% c15.kazooisyee.ml
8 151 0.89% 151 5.94% 1486 1.89% 10 0.29% net92.233.188-31.ertelecom.ru
9 138 0.81% 138 5.42% 1358 1.73% 10 0.29% net25.233.188-155.ertelecom.ru
10 121 0.71% 1 0.04% 9 0.01% 1 0.03% customer-20023716111.onda.com.br
11 112 0.66% 112 4.40% 1781 2.26% 14 0.41% 46.161.9.56
12 90 0.53% 0 0.00% 44 0.06% 30 0.88% 185.143.222.2
13 83 0.49% 2 0.08% 82 0.10% 1 0.03% 69.12.66.252.static.quadranet.com
14 70 0.41% 70 2.75% 7736 9.83% 1 0.03% artgrani.ru
15 67 0.39% 8 0.31% 200 0.25% 1 0.03% 82.118.242.240
16 62 0.37% 52 2.04% 1644 2.09% 1 0.03% ec2-34-209-175-228.us-west-2.compute.amazonaws.com
17 60 0.35% 60 2.36% 6308 8.01% 1 0.03% 184.174.72.42.rdns.colocationamerica.com
18 54 0.32% 2 0.08% 67 0.09% 2 0.06% 211.152.50.160
19 52 0.31% 0 0.00% 25 0.03% 1 0.03% 114.67.65.225
20 52 0.31% 0 0.00% 25 0.03% 1 0.03% ec2-54-200-182-170.us-west-2.compute.amazonaws.com
21 52 0.31% 0 0.00% 5 0.01% 49 1.44% static.vnpt.vn
22 51 0.30% 0 0.00% 25 0.03% 1 0.03% 121.169.192.227
23 50 0.29% 0 0.00% 24 0.03% 1 0.03% 118.89.59.217
24 49 0.29% 0 0.00% 24 0.03% 1 0.03% 120.79.33.194
25 49 0.29% 0 0.00% 24 0.03% 1 0.03% 171.244.3.134
26 48 0.28% 36 1.42% 986 1.25% 10 0.29% crawl-66-249-75-72.googlebot.com
27 48 0.28% 0 0.00% 23 0.03% 3 0.09% ip236.ip-192-99-142.net
28 46 0.27% 36 1.42% 963 1.22% 17 0.50% crawl-66-249-75-74.googlebot.com
29 46 0.27% 40 1.57% 1225 1.56% 1 0.03% ec2-34-209-175-187.us-west-2.compute.amazonaws.com
30 46 0.27% 19 0.75% 414 0.53% 18 0.53% hn.kd.ny.adsl

Top 10 of 2796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.41% 70 2.75% 7736 9.83% 1 0.03% artgrani.ru
2 60 0.35% 60 2.36% 6308 8.01% 1 0.03% 184.174.72.42.rdns.colocationamerica.com
3 43 0.25% 43 1.69% 4752 6.04% 1 0.03% 210.13.70.229
4 167 0.98% 161 6.33% 4736 6.02% 1 0.03% c15.kazooisyee.ml
5 39 0.23% 39 1.53% 4100 5.21% 1 0.03% f-burgundy.fvds.ru
6 4688 27.61% 0 0.00% 2275 2.89% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
7 40 0.24% 29 1.14% 1907 2.42% 1 0.03% vm.se-dns.com
8 188 1.11% 188 7.39% 1849 2.35% 47 1.39% 46.161.9.29
9 112 0.66% 112 4.40% 1781 2.26% 14 0.41% 46.161.9.56
10 62 0.37% 52 2.04% 1644 2.09% 1 0.03% ec2-34-209-175-228.us-west-2.compute.amazonaws.com

Top 30 of 242 Total Referrers
# Hits Referrer
1 14820 87.28% - (Direct Request)
2 137 0.81% http://esankertio.wordpress.com
3 120 0.71% http://propeciausfinasteridhq.com
4 103 0.61% http://cotubkutern.wordpress.com
5 68 0.40% http://cialistyh.party
6 30 0.18% http://angeltorrent.com
7 26 0.15% http://longforsuccess.com
8 16 0.09% http://chemistry.essaydates.com/quincy-high-school-football-radio/
9 10 0.06% http://extragreen.exclusive-chocolate.ru
10 10 0.06% https://genericcialls.com
11 9 0.05% http://162.215.248.238:80/
12 8 0.05% http://exclusive-chocolate.ru/
13 8 0.05% http://falkon-vl.ru/
14 8 0.05% http://www.google.com/
15 8 0.05% https://www.google.com/
16 6 0.04% http://burger-imperia.com/
17 6 0.04% http://pizza-tycoon.com/
18 5 0.03% http://aqua.falkon-vl.ru/
19 5 0.03% http://aquagrazz.exclusive-chocolate.ru
20 5 0.03% http://avi-novokom.ru/
21 5 0.03% http://avtobars.ru/
22 5 0.03% http://b2bsummit.ru/
23 5 0.03% http://baby-foot.exclusive-chocolate.ru
24 5 0.03% http://braslet.falkon-vl.ru/
25 5 0.03% http://cherryy.ru/
26 5 0.03% http://domik.exclusive-chocolate.ru/
27 5 0.03% http://egeevo-more.ru/
28 5 0.03% http://exclusive-chocolate.ru/aquagrazz/
29 5 0.03% http://exclusive-chocolate.ru/baby-foot/
30 5 0.03% http://exclusive-chocolate.ru/domik/

Top 15 of 365 Total User Agents
# Hits User Agent
1 4685 27.59% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Outlook 16.0.9330; Pro)
2 1478 8.70% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.9330; Pro)
3 1282 7.55% Mozilla/5.0
4 348 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 324 1.91% Safari/11605.2.8 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
6 230 1.35% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 213 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 160 0.94% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
9 150 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 146 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 145 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 143 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 136 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 132 0.78% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 125 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 8497 50.04% 714 28.07% 26745 33.98% Commercial (com)
2 5286 31.13% 817 32.11% 21868 27.79% Unresolved/Unknown
3 714 4.20% 203 7.98% 3787 4.81% Network (net)
4 528 3.11% 414 16.27% 15290 19.43% Russian Federation
5 477 2.81% 8 0.31% 431 0.55% Brazil
6 167 0.98% 161 6.33% 4736 6.02% Mali
7 140 0.82% 47 1.85% 866 1.10% Italy
8 135 0.80% 40 1.57% 749 0.95% Germany
9 117 0.69% 17 0.67% 88 0.11% Turkey
10 86 0.51% 16 0.63% 345 0.44% European Union
11 80 0.47% 0 0.00% 18 0.02% Mexico
12 79 0.47% 11 0.43% 1225 1.56% Argentina
13 61 0.36% 0 0.00% 5 0.01% Viet Nam
14 49 0.29% 0 0.00% 8 0.01% Uruguay
15 45 0.27% 28 1.10% 278 0.35% Poland
16 34 0.20% 1 0.04% 28 0.04% Romania
17 29 0.17% 3 0.12% 73 0.09% Ukraine
18 27 0.16% 26 1.02% 820 1.04% Tokelau
19 23 0.14% 2 0.08% 28 0.04% Thailand
20 22 0.13% 0 0.00% 7 0.01% France
21 21 0.12% 0 0.00% 6 0.01% Colombia
22 20 0.12% 2 0.08% 51 0.06% British Indian Ocean Territory
23 18 0.11% 5 0.20% 112 0.14% Non-Profit (org)
24 18 0.11% 2 0.08% 39 0.05% Generic TLD (info)
25 16 0.09% 5 0.20% 74 0.09% Bulgaria
26 16 0.09% 1 0.04% 19 0.02% China
27 16 0.09% 2 0.08% 57 0.07% Czech Republic
28 16 0.09% 0 0.00% 3 0.00% Hungary
29 16 0.09% 1 0.04% 16 0.02% Soviet Union
30 15 0.09% 4 0.16% 90 0.11% Educational (edu)


Generated by Webalizer Version 2.20