Usage Statistics for perfectbookkeeping.biz

Summary Period: December 2017
Generated 01-Jan-2018 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 37157
Total Files 9620
Total Pages 12120
Total Visits 3066
Total KBytes 140450
Total Unique Sites 1394
Total Unique URLs 49
Total Unique Referrers 399
Total Unique User Agents 410
. Avg Max
Hits per Hour 49 2410
Hits per Day 1198 3455
Files per Day 310 1303
Pages per Day 390 2529
Sites per Day 44 178
Visits per Day 98 242
KBytes per Day 4531 27932
Hits by Response Code
Code 200 - OK 25.89% 9620
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 5.60% 2081
Code 304 - Not Modified 0.03% 10
Code 400 - Bad Request 0.43% 158
Code 403 - Forbidden 1.00% 373
Code 404 - Not Found 67.03% 24908
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 2

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1182 3.18% 172 1.79% 294 2.43% 83 2.71% 64 4.59% 2621 1.87%
2 859 2.31% 285 2.96% 315 2.60% 114 3.72% 64 4.59% 3292 2.34%
3 771 2.07% 251 2.61% 269 2.22% 100 3.26% 65 4.66% 3392 2.42%
4 1234 3.32% 340 3.53% 344 2.84% 79 2.58% 69 4.95% 4487 3.19%
5 1597 4.30% 573 5.96% 608 5.02% 97 3.16% 63 4.52% 6780 4.83%
6 3455 9.30% 579 6.02% 689 5.68% 105 3.42% 44 3.16% 7416 5.28%
7 1436 3.86% 416 4.32% 444 3.66% 105 3.42% 59 4.23% 4967 3.54%
8 405 1.09% 264 2.74% 277 2.29% 94 3.07% 42 3.01% 3064 2.18%
9 1010 2.72% 306 3.18% 413 3.41% 120 3.91% 65 4.66% 4194 2.99%
10 405 1.09% 276 2.87% 309 2.55% 104 3.39% 63 4.52% 3817 2.72%
11 1154 3.11% 233 2.42% 338 2.79% 89 2.90% 61 4.38% 3244 2.31%
12 1869 5.03% 287 2.98% 318 2.62% 120 3.91% 67 4.81% 4464 3.18%
13 1235 3.32% 260 2.70% 311 2.57% 108 3.52% 54 3.87% 3307 2.35%
14 1323 3.56% 283 2.94% 312 2.57% 107 3.49% 75 5.38% 4049 2.88%
15 1033 2.78% 233 2.42% 276 2.28% 110 3.59% 116 8.32% 3085 2.20%
16 1062 2.86% 243 2.53% 290 2.39% 96 3.13% 84 6.03% 2962 2.11%
17 465 1.25% 243 2.53% 285 2.35% 105 3.42% 89 6.38% 2713 1.93%
18 1177 3.17% 300 3.12% 289 2.38% 102 3.33% 59 4.23% 4962 3.53%
19 966 2.60% 218 2.27% 233 1.92% 84 2.74% 47 3.37% 3197 2.28%
20 1595 4.29% 302 3.14% 431 3.56% 107 3.49% 108 7.75% 3996 2.85%
21 1230 3.31% 268 2.79% 288 2.38% 74 2.41% 54 3.87% 3501 2.49%
22 1440 3.88% 351 3.65% 343 2.83% 90 2.94% 69 4.95% 4900 3.49%
23 236 0.64% 116 1.21% 158 1.30% 76 2.48% 62 4.45% 1730 1.23%
24 258 0.69% 124 1.29% 197 1.63% 104 3.39% 98 7.03% 2631 1.87%
25 2612 7.03% 1303 13.54% 2529 20.87% 242 7.89% 178 12.77% 27932 19.89%
26 472 1.27% 160 1.66% 190 1.57% 84 2.74% 50 3.59% 2160 1.54%
27 1181 3.18% 219 2.28% 233 1.92% 92 3.00% 53 3.80% 3397 2.42%
28 1187 3.19% 262 2.72% 286 2.36% 72 2.35% 53 3.80% 3526 2.51%
29 2945 7.93% 246 2.56% 304 2.51% 75 2.45% 63 4.52% 3923 2.79%
30 1047 2.82% 273 2.84% 286 2.36% 65 2.12% 45 3.23% 4040 2.88%
31 316 0.85% 234 2.43% 261 2.15% 69 2.25% 55 3.95% 2698 1.92%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 3.39% 12 373 3.88% 14 464 3.83% 189 5844 4.16%
1 94 2930 7.89% 48 1503 15.62% 88 2750 22.69% 970 30063 21.40%
2 15 484 1.30% 10 327 3.40% 11 362 2.99% 125 3878 2.76%
3 19 606 1.63% 11 366 3.80% 13 429 3.54% 131 4070 2.90%
4 16 499 1.34% 11 355 3.69% 12 399 3.29% 124 3848 2.74%
5 15 479 1.29% 11 356 3.70% 12 393 3.24% 143 4435 3.16%
6 14 444 1.19% 11 356 3.70% 12 391 3.23% 139 4303 3.06%
7 13 411 1.11% 11 344 3.58% 10 332 2.74% 120 3722 2.65%
8 13 431 1.16% 10 325 3.38% 12 373 3.08% 125 3871 2.76%
9 15 482 1.30% 12 378 3.93% 12 391 3.23% 154 4789 3.41%
10 13 416 1.12% 10 337 3.50% 12 375 3.09% 122 3769 2.68%
11 19 604 1.63% 12 372 3.87% 16 501 4.13% 153 4753 3.38%
12 23 725 1.95% 12 385 4.00% 18 588 4.85% 153 4746 3.38%
13 25 805 2.17% 11 357 3.71% 11 367 3.03% 158 4911 3.50%
14 72 2258 6.08% 11 350 3.64% 12 379 3.13% 169 5236 3.73%
15 89 2761 7.43% 12 398 4.14% 13 414 3.42% 206 6388 4.55%
16 93 2895 7.79% 9 302 3.14% 11 345 2.85% 152 4716 3.36%
17 92 2854 7.68% 10 338 3.51% 12 378 3.12% 174 5392 3.84%
18 102 3186 8.57% 12 377 3.92% 13 404 3.33% 207 6403 4.56%
19 98 3038 8.18% 10 318 3.31% 13 431 3.56% 155 4812 3.43%
20 91 2831 7.62% 13 413 4.29% 15 469 3.87% 200 6202 4.42%
21 88 2756 7.42% 11 362 3.76% 15 494 4.08% 175 5419 3.86%
22 73 2289 6.16% 10 334 3.47% 11 358 2.95% 165 5101 3.63%
23 55 1714 4.61% 9 294 3.06% 10 333 2.75% 122 3779 2.69%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 6840 18.41% 67243 47.88% /webalizer/
2 2233 6.01% 45525 32.41% /joomla/
3 66 0.18% 270 0.19% /joomla/administrator/
4 40 0.11% 340 0.24% /joomla/templates/pbosllc0507_2013/css/template.responsive.css
5 39 0.10% 73 0.05% /joomla/media/system/js/caption.js
6 39 0.10% 3234 2.30% /joomla/templates/pbosllc0507_2013/css/template.css
7 39 0.10% 106 0.08% /joomla/templates/system/css/general.css
8 39 0.10% 53 0.04% /joomla/templates/system/css/system.css
9 38 0.10% 3353 2.39% /joomla/templates/pbosllc0507_2013/jquery.js
10 37 0.10% 2617 1.86% /joomla/media/system/js/mootools.js
11 37 0.10% 1688 1.20% /joomla/templates/pbosllc0507_2013/script.js
12 37 0.10% 560 0.40% /joomla/templates/pbosllc0507_2013/script.responsive.js
13 17 0.05% 266 0.19% /joomla/images/template-content/VALeagueMemberButtonFinal.png
14 10 0.03% 160 0.11% /joomla/images/template-content/AIPB2 logo.jpg
15 9 0.02% 153 0.11% /tools.html
16 8 0.02% 42 0.03% /joomla/images/template-content/7636-f1_qbg_133x75_05_wg.jpg
17 7 0.02% 49 0.03% /joomla/images/template-content/Certified-QuickBooks-ProAdvisor.png
18 7 0.02% 338 0.24% /joomla/templates/pbosllc0507_2013/images/header.png
19 6 0.02% 55 0.04% /joomla/images/template-content/Certified-QuickBooks-Online-ProAdvisor.png
20 6 0.02% 29 0.02% /joomla/templates/pbosllc0507_2013/images/footerfacebookicon.png
21 6 0.02% 18 0.01% /joomla/templates/pbosllc0507_2013/images/footertwittericon.png
22 6 0.02% 383 0.27% /joomla/templates/pbosllc0507_2013/images/pageglare.png
23 5 0.01% 39 0.03% /joomla/templates/pbosllc0507_2013/images/footer.png
24 5 0.01% 8 0.01% /joomla/templates/pbosllc0507_2013/images/postheadericon.png
25 4 0.01% 24 0.02% /joomla/images/template-content/btn_linkedin_120x30.gif
26 4 0.01% 282 0.20% /joomla/images/template-content/slide894d60.jpg
27 4 0.01% 256 0.18% /joomla/images/template-content/slide894d61.jpg
28 4 0.01% 231 0.16% /joomla/images/template-content/slide894d62.jpg
29 4 0.01% 355 0.25% /joomla/images/template-content/slide894d63.jpg
30 4 0.01% 0 0.00% /joomla/templates/pbosllc0507_2013/images/postbullets.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 6840 18.41% 67243 47.88% /webalizer/
2 2233 6.01% 45525 32.41% /joomla/
3 38 0.10% 3353 2.39% /joomla/templates/pbosllc0507_2013/jquery.js
4 39 0.10% 3234 2.30% /joomla/templates/pbosllc0507_2013/css/template.css
5 37 0.10% 2617 1.86% /joomla/media/system/js/mootools.js
6 37 0.10% 1688 1.20% /joomla/templates/pbosllc0507_2013/script.js
7 37 0.10% 560 0.40% /joomla/templates/pbosllc0507_2013/script.responsive.js
8 6 0.02% 383 0.27% /joomla/templates/pbosllc0507_2013/images/pageglare.png
9 4 0.01% 355 0.25% /joomla/images/template-content/slide894d63.jpg
10 40 0.11% 340 0.24% /joomla/templates/pbosllc0507_2013/css/template.responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6840 18.41% 1481 77.30% /webalizer/
2 2233 6.01% 377 19.68% /joomla/
3 66 0.18% 44 2.30% /joomla/administrator/
4 9 0.02% 8 0.42% /tools.html
5 3 0.01% 3 0.16% /contactusnew.html
6 2 0.01% 2 0.10% /aboutusnew.html
7 2 0.01% 1 0.05% /joomla//templates/ja_purity/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6840 18.41% 1479 64.39% /webalizer/
2 2233 6.01% 757 32.96% /joomla/
3 66 0.18% 45 1.96% /joomla/administrator/
4 9 0.02% 8 0.35% /tools.html
5 3 0.01% 3 0.13% /contactusnew.html
6 2 0.01% 2 0.09% /aboutusnew.html
7 1 0.00% 1 0.04% /joomla//templates/beez/
8 2 0.01% 1 0.04% /joomla//templates/ja_purity/
9 1 0.00% 1 0.04% /joomla//templates/rhuk_milkyway/

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 11120 29.93% 0 0.00% 5397 3.84% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
2 5967 16.06% 0 0.00% 2896 2.06% 0 0.00% 23.99.56.164
3 5161 13.89% 0 0.00% 2505 1.78% 0 0.00% 40.84.192.103
4 2696 7.26% 2696 28.02% 26510 18.88% 638 20.81% 46.161.9.29
5 2172 5.85% 2172 22.58% 21360 15.21% 546 17.81% 46.161.9.41
6 1619 4.36% 233 2.42% 5681 4.05% 115 3.75% cpe-24-165-32-63.hawaii.res.rr.com
7 825 2.22% 825 8.58% 8111 5.78% 2 0.07% site3.fvds.ru
8 470 1.26% 470 4.89% 4624 3.29% 1 0.03% hrumhrum.hrum
9 281 0.76% 281 2.92% 2764 1.97% 6 0.20% 109x195x85x122.static-customer.spb.ertelecom.ru
10 108 0.29% 108 1.12% 1062 0.76% 1 0.03% ppp46-138-136-211.pppoe.spdop.ru
11 108 0.29% 54 0.56% 1173 0.84% 22 0.72% static.vnpt.vn
12 86 0.23% 1 0.01% 8 0.01% 1 0.03% 177.156.95.143.dynamic.adsl.gvt.net.br
13 86 0.23% 1 0.01% 8 0.01% 1 0.03% 177.40.56.94.static.host.gvt.net.br
14 86 0.23% 1 0.01% 8 0.01% 1 0.03% 179.179.7.10.dynamic.adsl.gvt.net.br
15 86 0.23% 1 0.01% 8 0.01% 1 0.03% 187.112.202.133.static.host.gvt.net.br
16 81 0.22% 40 0.42% 869 0.62% 21 0.68% hn.kd.ny.adsl
17 67 0.18% 17 0.18% 385 0.27% 17 0.55% sogouspider-123-126-113-94.crawl.sogou.com
18 54 0.15% 6 0.06% 111 0.08% 15 0.49% 93-158-161-155.spider.yandex.com
19 44 0.12% 22 0.23% 478 0.34% 1 0.03% kvmde19-8680.fornex.org
20 42 0.11% 21 0.22% 456 0.32% 14 0.46% static.cmcti.vn
21 40 0.11% 20 0.21% 434 0.31% 1 0.03% 31.224.86.109.triolan.net
22 40 0.11% 20 0.21% 434 0.31% 1 0.03% 62.152.59.230
23 40 0.11% 20 0.21% 434 0.31% 1 0.03% itgphoto.ru
24 40 0.11% 20 0.21% 0 0.00% 20 0.65% server.acceleratorwebsites.net
25 38 0.10% 19 0.20% 413 0.29% 8 0.26% 121.14.67.3
26 38 0.10% 19 0.20% 413 0.29% 1 0.03% 185.135.232.158
27 38 0.10% 19 0.20% 413 0.29% 1 0.03% s20090016.onlinehome-server.info
28 38 0.10% 19 0.20% 413 0.29% 2 0.07% truskavetskurort.ua
29 36 0.10% 18 0.19% 391 0.28% 1 0.03% 95-42-21-43.ip.btc-net.bg
30 36 0.10% 18 0.19% 391 0.28% 1 0.03% host.colocrossing.com

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696 7.26% 2696 28.02% 26510 18.88% 638 20.81% 46.161.9.29
2 2172 5.85% 2172 22.58% 21360 15.21% 546 17.81% 46.161.9.41
3 825 2.22% 825 8.58% 8111 5.78% 2 0.07% site3.fvds.ru
4 1619 4.36% 233 2.42% 5681 4.05% 115 3.75% cpe-24-165-32-63.hawaii.res.rr.com
5 11120 29.93% 0 0.00% 5397 3.84% 0 0.00% cpe-76-93-219-10.hawaii.res.rr.com
6 470 1.26% 470 4.89% 4624 3.29% 1 0.03% hrumhrum.hrum
7 5967 16.06% 0 0.00% 2896 2.06% 0 0.00% 23.99.56.164
8 281 0.76% 281 2.92% 2764 1.97% 6 0.20% 109x195x85x122.static-customer.spb.ertelecom.ru
9 5161 13.89% 0 0.00% 2505 1.78% 0 0.00% 40.84.192.103
10 108 0.29% 54 0.56% 1173 0.84% 22 0.72% static.vnpt.vn

Top 30 of 399 Total Referrers
# Hits Referrer
1 26630 71.67% - (Direct Request)
2 632 1.70% http://hlconferences.org/
3 630 1.70% http://mhk48.ru/
4 630 1.70% http://siteservisleri.com/
5 630 1.70% http://unskill.ru/
6 570 1.53% http://t-babel.com
7 444 1.19% http://topamax-topiramate.com
8 440 1.18% http://onlinepharmacyrx.ru
9 428 1.15% http://hqonlineviagrabuy.com
10 420 1.13% http://canadian-pharmacy.tech
11 404 1.09% http://cialisrnm.com
12 324 0.87% http://diflucanfluconazole.com
13 281 0.76% http://www.manipulator-47.ru
14 261 0.70% http://site.ru
15 224 0.60% http://pharmacy-online.bid
16 220 0.59% http://cialiscoupontrial.com
17 220 0.59% http://onlinepharmacytohq.com
18 208 0.56% http://onlinepharmaciescanadahq.com
19 188 0.51% http://propeciausfinasteridhq.com
20 161 0.43% http://onlinegenpharmacy.com
21 138 0.37% http://sp.dim-studio.ru
22 128 0.34% http://levitrahqm.com
23 124 0.33% http://fluoxetineusprozac.com
24 124 0.33% http://mexicanpharmacyhq.com
25 123 0.33% http://onlinepharmacycanadaus.com
26 117 0.31% http://433175.ru
27 112 0.30% http://onlinepharmacyrp.com
28 108 0.29% http://www.433175.ru
29 104 0.28% http://onlinepharmacycan.com
30 100 0.27% http://canadianpharmacyonlinehq.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 6817 18.35% Microsoft Office/16.0 (Windows NT 6.1; MAPI 16.0.8625; Pro)
2 4212 11.34% Microsoft Office/16.0 (Windows NT 6.1; MAPI 16.0.8730; Pro)
3 2556 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 780 2.10% Safari/11604.4.7.1.4 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
5 402 1.08% Safari/11604.4.7.1.4 CFNetwork/760.7 Darwin/15.6.0 (x86_64)
6 351 0.94% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
7 262 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 261 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 240 0.65% Mozilla/5.0 (compatible; DnyzBot/1.0)
10 204 0.55% Safari/11604.3.5.1.1 CFNetwork/760.7 Darwin/15.6.0 (x86_64)
11 159 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 155 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 151 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 100 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.4.7 (KHTML, like Gecko)
15 98 0.26% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372

Usage by Country for December 2017

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 19098 51.40% 6659 69.22% 86533 61.61% Unresolved/Unknown
2 14224 38.28% 752 7.82% 22816 16.24% Commercial (com)
3 1369 3.68% 1268 13.18% 12950 9.22% Russian Federation
4 699 1.88% 375 3.90% 7082 5.04% Network (net)
5 472 1.27% 55 0.57% 975 0.69% Brazil
6 174 0.47% 87 0.90% 1890 1.35% Viet Nam
7 116 0.31% 49 0.51% 1070 0.76% Non-Profit (org)
8 107 0.29% 34 0.35% 757 0.54% Poland
9 81 0.22% 16 0.17% 90 0.06% Turkey
10 72 0.19% 34 0.35% 722 0.51% China
11 72 0.19% 21 0.22% 321 0.23% European Union
12 49 0.13% 25 0.26% 525 0.37% Ukraine
13 48 0.13% 23 0.24% 402 0.29% Colombia
14 48 0.13% 22 0.23% 480 0.34% Norway
15 43 0.12% 19 0.20% 415 0.30% Generic TLD (info)
16 39 0.10% 18 0.19% 392 0.28% Belgium
17 39 0.10% 6 0.06% 143 0.10% British Indian Ocean Territory
18 38 0.10% 19 0.20% 413 0.29% Bulgaria
19 30 0.08% 7 0.07% 138 0.10% Germany
20 29 0.08% 8 0.08% 184 0.13% Czech Republic
21 29 0.08% 14 0.15% 305 0.22% India
22 28 0.08% 14 0.15% 304 0.22% Dominican Republic
23 25 0.07% 12 0.12% 261 0.19% Mexico
24 23 0.06% 13 0.14% 258 0.18% Address Routing (arpa)
25 22 0.06% 5 0.05% 113 0.08% Educational (edu)
26 22 0.06% 10 0.10% 218 0.16% Japan
27 17 0.05% 15 0.16% 87 0.06% Argentina
28 14 0.04% 4 0.04% 44 0.03% Thailand
29 11 0.03% 2 0.02% 24 0.02% Netherlands
30 10 0.03% 2 0.02% 46 0.03% Switzerland


Generated by Webalizer Version 2.20